• Keyless Locking Devices



    • Size Rated Charge 单位面积接触压强 螺栓 拧紧力距 Weight
      Torque Axial 力 GB70-85-12.9 TA (kg)
      d D D t D i L L0 L1 L2 Mt(Pax=0) Pax(Mt=0) Pw PN Specification (N·m)
      mm (N·m) (KN) (N/mm2)
      14 25 33 42 16 20 26 30 64 9.2 109 61 M4 2.9 0.091
      16 25 33 42 16 20 26 30 74 9.2 95 61 M4 2.9 0.082
      18 25 33 42 16 20 26 30 82 9.2 85 61 M4 2.9 0.072
      19 25 33 42 16 20 26 30 87 9.2 80 61 M4 2.9 0.068
      20 30 39 50 16 20 26 31 150 15 124 82 M5 6 0.113
      22 30 39 50 16 20 26 31 165 15 113 82 M5 6 0.11
      24 30 39 50 16 20 26 31 180 15 104 82 M5 6 0.088
      25 36 45 55 16 20 26 31 187 15 100 69 M5 6 0.144
      28 36 45 55 16 20 26 31 210 15 89 69 M5 6 0.121
      30 36 45 55 16 20 26 31 225 15 83 69 M5 6 0.105
      32 42 51 62 16 20 28 33 240 15 77 59 M5 6 0.2
      35 42 51 62 16 20 28 33 260 15 71 59 M5 6 0.173
      36 42 51 62 16 20 28 33 270 15 69 59 M5 6 0.162
      38 44 54 66 16 20 28 34 400 21.2 93 80 M6 10 0.182
      40 48 58 70 16 16 28 34 425 21.2 88 73 M6 10 0.223
      42 48 58 70 16 16 28 34 446 21.2 83 73 M6 10 0.191
      45 55 67 82 20 25 35 43 875 38.9 115 94 M8 25 0.4
      48 55 67 82 20 25 35 43 935 38.9 107 94 M8 25 0.35
      50 62 74 89 20 25 35 43 974 38.9 103 83 M8 25 0.5
      55 62 74 89 20 25 35 43 1070 38.9 94 83 M8 25 0.41
      60 72 84 99 20 25 35 43 1165 38.9 86 71 M 8 25 0.58
      65 72 84 99 20 25 35 43 1265 38.9 79 71 M 8 25 0.46



    Product series
    Precision work,connects the world

    Keyless Locking Devices
    Couplings
    Bearing Accessories
    Retaining Rings
    Auto Spare Parts
    Flangs

    Find products


    LMZ-I plum shaped flexible coupling
    Z1 POWER LOCK
    Z2 POWER LOCK
    Wenzhou Ouhai Standardized Parts Co., Ltd

    Mobile:008613777771223
    Tel:86-577-86115146
    Fex:86-577-86110708 
    QQ:点击这里给我发消息 点击这里给我发消息
    SKYPE:shaozhiqiang1688 
    whatapp: +8613777771223  
    E-mail:sales@jinggong-china.com‍


    Copyright © 2015 Wenzhou Ouhai Standardized Parts Co., Ltd